| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY SHORT | 0.9132 | 0.9146 | 0.9067 | 0.9083 | -0.54 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY IN CASH | 86.8300 | 87.5500 | 86.6500 | 87.4700 | +0.73 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY SHORT | 0.6644 | 0.6665 | 0.6631 | 0.6649 | +0.06 |
|
| BITCOIN / US DOLLAR | STAY IN CASH | 27,883.2900 | 28,158.4300 | 26,585.3400 | 27,052.7600 | -3.03 |
|
| SWISS FRANC / JAPANESE YEN | BUY | 142.2400 | 143.7300 | 141.8800 | 143.6600 | +1.16 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.6167 | 1.6255 | 1.6138 | 1.6232 | +0.28 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.4783 | 1.4807 | 1.4731 | 1.4747 | -0.27 |
|
| EURO / SWISS FRANC | STAY IN CASH | 0.9903 | 0.9908 | 0.9854 | 0.9886 | -0.11 |
|
| EURO / BRITISH POUND STERLING | STAY IN CASH | 0.8800 | 0.8810 | 0.8771 | 0.8786 | -0.10 |
|
| EURO / JAPANESE YEN | STAY SHORT | 140.6900 | 142.2200 | 140.5200 | 142.0300 | +1.01 |
|
| EURO / US DOLLAR | STAY IN CASH | 1.0765 | 1.0799 | 1.0743 | 1.0796 | +0.34 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY IN CASH | 1.1246 | 1.1264 | 1.1210 | 1.1248 | -0.02 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 159.7700 | 161.8500 | 159.5200 | 161.6100 | +1.11 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY IN CASH | 1.2225 | 1.2293 | 1.2216 | 1.2284 | +0.44 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY LONG | 1.3740 | 1.3745 | 1.3648 | 1.3660 | -0.61 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 0.9170 | 0.9199 | 0.9152 | 0.9157 | -0.46 |
|
| US DOLLAR / JAPANESE YEN | STAY IN CASH | 130.5300 | 131.7600 | 130.4800 | 131.5600 | +0.67 |
|
| SILVER / US DOLLAR | SELL | 23.2300 | 23.2509 | 22.8300 | 23.0600 | -0.70 |
|
| GOLD / US DOLLAR | SELL | 1,977.2600 | 1,979.1400 | 1,943.2000 | 1,955.4850 | -1.10 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / EURO | STAY SHORT | 0.6173 | 0.6191 | 0.6149 | 0.6157 | -0.28 |
|
| CANADIAN DOLLAR / EURO | STAY LONG | 0.6761 | 0.6786 | 0.6752 | 0.6779 | +0.31 |
|
| CHINESE YUAN / EURO | STAY SHORT | 0.1352 | 0.1353 | 0.1344 | 0.1345 | -0.59 |
|
| BRITISH POUND STERLING / EURO | STAY LONG | 1.1358 | 1.1395 | 1.1343 | 1.1375 | +0.11 |
|
| JAPANESE YEN / EURO | STAY LONG | 0.7104 | 0.7113 | 0.7027 | 0.7038 | -0.98 |
|
| RUSSIAN RUBLE / EURO | STAY LONG | 0.0120 | 0.0122 | 0.0119 | 0.0121 | +0.83 |
|
| US DOLLAR / EURO | STAY LONG | 0.9287 | 0.9306 | 0.9258 | 0.9260 | -0.33 |
|
| SILVER / EURO | STAY LONG | 21.5661 | 21.5914 | 21.1604 | 21.3605 | -1.00 |
|
| GOLD / EURO | STAY LONG | 1,836.2000 | 1,838.0000 | 1,801.3900 | 1,813.0300 | -1.34 |