| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 0.8933 | 0.8933 | 0.8933 | 0.8933 | 0.00 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY LONG | 93.2500 | 93.2500 | 93.2500 | 93.2500 | 0.00 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY IN CASH | 0.6968 | 0.6974 | 0.6868 | 0.6909 | -0.85 |
|
| BITCOIN / US DOLLAR | STAY LONG | 23,167.7000 | 23,265.1800 | 22,874.5300 | 23,201.0400 | +0.28 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 139.0800 | 140.7000 | 138.8400 | 140.3700 | +0.93 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.4732 | 1.4732 | 1.4732 | 1.4732 | 0.00 |
|
| EURO / CANADIAN DOLLAR | STAY SHORT | 1.3164 | 1.3164 | 1.3164 | 1.3164 | 0.00 |
|
| EURO / SWISS FRANC | STAY SHORT | 0.9784 | 0.9801 | 0.9748 | 0.9785 | 0.00 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8432 | 0.8432 | 0.8432 | 0.8432 | 0.00 |
|
| EURO / JAPANESE YEN | STAY LONG | 136.1400 | 137.7600 | 135.7600 | 137.4100 | +0.93 |
|
| EURO / US DOLLAR | STAY LONG | 1.0246 | 1.0252 | 1.0139 | 1.0181 | -0.61 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY LONG | 1.1601 | 1.1601 | 1.1601 | 1.1601 | 0.00 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY LONG | 162.9200 | 162.9200 | 162.9200 | 162.9200 | 0.00 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY IN CASH | 1.2156 | 1.2168 | 1.2001 | 1.2071 | -0.71 |
|
| US DOLLAR / CANADIAN DOLLAR | BUY | 1.2863 | 1.2984 | 1.2859 | 1.2930 | +0.51 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 0.9554 | 0.9652 | 0.9535 | 0.9611 | +0.65 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 132.8500 | 135.4900 | 132.5000 | 134.9700 | +1.60 |
|
| SILVER / US DOLLAR | STAY LONG | 20.1500 | 20.3200 | 19.5300 | 19.8750 | -1.36 |
|
| GOLD / US DOLLAR | STAY LONG | 1,790.1600 | 1,794.7900 | 1,764.5600 | 1,774.1500 | -0.91 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / EURO | STAY IN CASH | 0.6784 | 0.6784 | 0.6784 | 0.6784 | 0.00 |
|
| CANADIAN DOLLAR / EURO | STAY LONG | 0.7591 | 0.7591 | 0.7591 | 0.7591 | 0.00 |
|
| CHINESE YUAN / EURO | STAY SHORT | 0.1446 | 0.1458 | 0.1445 | 0.1452 | +0.41 |
|
| BRITISH POUND STERLING / EURO | STAY IN CASH | 1.1852 | 1.1852 | 1.1852 | 1.1852 | 0.00 |
|
| JAPANESE YEN / EURO | STAY IN CASH | 0.7343 | 0.7363 | 0.7256 | 0.7273 | -0.95 |
|
| RUSSIAN RUBLE / EURO | STAY SHORT | 0.0151 | 0.0163 | 0.0151 | 0.0162 | +7.28 |
|
| US DOLLAR / EURO | STAY IN CASH | 0.9759 | 0.9859 | 0.9752 | 0.9818 | +0.60 |
|
| SILVER / EURO | STAY LONG | 19.6741 | 19.8496 | 19.2262 | 19.5140 | -0.81 |
|
| GOLD / EURO | STAY LONG | 1,747.3300 | 1,753.9200 | 1,736.0100 | 1,742.3000 | -0.29 |