| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY LONG | 0.9983 | 0.9988 | 0.9948 | 0.9953 | -0.28 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY LONG | 83.1500 | 83.3600 | 82.9000 | 83.2400 | +0.11 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY LONG | 0.7914 | 0.7934 | 0.7878 | 0.7910 | -0.06 |
|
| BITCOIN / US DOLLAR | SELL | 54,948.2000 | 55,029.5700 | 44,845.7200 | 47,945.7500 | -12.75 |
|
| SWISS FRANC / JAPANESE YEN | STAY IN CASH | 117.2000 | 117.4000 | 116.1800 | 116.2200 | -0.84 |
|
| EURO / AUSTRALIAN DOLLAR | STAY IN CASH | 1.5348 | 1.5402 | 1.5338 | 1.5353 | +0.02 |
|
| EURO / CANADIAN DOLLAR | STAY LONG | 1.5326 | 1.5350 | 1.5274 | 1.5287 | -0.28 |
|
| EURO / SWISS FRANC | BUY | 1.0891 | 1.0999 | 1.0885 | 1.0995 | +0.94 |
|
| EURO / BRITISH POUND STERLING | STAY SHORT | 0.8640 | 0.8654 | 0.8603 | 0.8607 | -0.42 |
|
| EURO / JAPANESE YEN | STAY LONG | 127.7000 | 128.0500 | 127.6100 | 127.8400 | +0.09 |
|
| EURO / US DOLLAR | STAY LONG | 1.2154 | 1.2179 | 1.2134 | 1.2149 | -0.04 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY LONG | 1.2599 | 1.2780 | 1.2591 | 1.2770 | +1.35 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY LONG | 147.7200 | 148.6000 | 147.6300 | 148.4800 | +0.50 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY LONG | 1.4061 | 1.4116 | 1.4052 | 1.4110 | +0.35 |
|
| US DOLLAR / CANADIAN DOLLAR | SHORT | 1.2609 | 1.2647 | 1.2575 | 1.2587 | -0.18 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 0.8960 | 0.9057 | 0.8947 | 0.9050 | +1.00 |
|
| US DOLLAR / JAPANESE YEN | STAY IN CASH | 105.0600 | 105.4200 | 104.9100 | 105.2400 | +0.17 |
|
| SILVER / US DOLLAR | STAY LONG | 28.1500 | 28.3129 | 27.2200 | 27.6423 | -1.85 |
|
| GOLD / US DOLLAR | STAY LONG | 1,808.7100 | 1,815.6300 | 1,795.3835 | 1,804.7101 | -0.16 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / EURO | STAY LONG | 0.6510 | 0.6517 | 0.6490 | 0.6510 | 0.00 |
|
| CANADIAN DOLLAR / EURO | STAY IN CASH | 0.6520 | 0.6544 | 0.6512 | 0.6539 | +0.32 |
|
| CHINESE YUAN / EURO | STAY IN CASH | 0.1272 | 0.1274 | 0.1270 | 0.1272 | 0.00 |
|
| BRITISH POUND STERLING / EURO | STAY LONG | 1.1565 | 1.1619 | 1.1550 | 1.1614 | +0.42 |
|
| JAPANESE YEN / EURO | STAY SHORT | 0.7827 | 0.7833 | 0.7806 | 0.7819 | -0.09 |
|
| RUSSIAN RUBLE / EURO | STAY IN CASH | 0.0110 | 0.0111 | 0.0110 | 0.0111 | +0.91 |
|
| US DOLLAR / EURO | STAY IN CASH | 0.8226 | 0.8240 | 0.8209 | 0.8230 | +0.07 |
|
| SILVER / EURO | STAY LONG | 23.1389 | 23.2511 | 22.4254 | 22.7654 | -1.60 |
|
| GOLD / EURO | STAY LONG | 1,488.3500 | 1,491.8600 | 1,479.0200 | 1,485.5900 | -0.17 |